Data
Markets
Prices for the assets Chainpress covers most closely. Every figure on this page comes from the same reading as the strip at the top of the site, so the two cannot disagree. For how any of it is built, see Methodology.
All prices
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | BTC Bitcoin | $71,347 | -3.60% | $1.43T |
| 2 | ETH Ethereum | $2,017 | -1.93% | $246.5B |
| 3 | SOL Solana | $81.68 | -1.93% | $48.3B |
| 4 | XRP XRP | $1.04 | -1.07% | $66.1B |
| 5 | BNB BNB | $656.11 | -3.41% | $86.3B |
| 6 | TRX TRON | $0.3154 | -0.42% | $30.0B |
| 7 | HYPE Hyperliquid | $72.61 | +0.78% | $17.4B |
| 8 | ZEC Zcash | $952.25 | -1.64% | $16.2B |
| 9 | STRK Starknet | $0.0375 | +1.76% | $287M |
| 10 | ARB Arbitrum | $0.1505 | -0.93% | $1.0B |
| 11 | USDT Tether | $0.9991 | -0.00% | $175.6B |
| 12 | USDC USDC | $0.9995 | -0.00% | $69.1B |
| 13 | TSLAX Tesla xStock | $399.17 | +3.24% | $71M |
| 14 | SPCXB SpaceX (bStocks Tokenized Stock) | $141.51 | +2.93% | $221M |
Source: CoinGecko, read at 23:55 UTC. Refreshed every two minutes. Informational only, not investment advice.
Movers · 24h
Leaders · 24h
TSLAX$399.17+3.24%
SPCXB$141.51+2.93%
STRK$0.0375+1.76%
Laggards · 24h
BTC$71,347-3.60%
BNB$656.11-3.41%
ETH$2,017-1.93%
Ranked across the assets in the table above, not the whole market. Informational only, not investment advice.